|
|
Match scorecards: 2018/19 season (archive)
Division: 1 - Croydon Shield |
Streatham A vs. West Wickham A, 27 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Makepeace, Philip J | 182869B | 192 | 1 | Newman, Joel KM | 103819K | 202 | 0 |
2 | B | Hylands, Liam M | 173024B | 185 | 0 | Duggan, John E | 261816D | 199 | 1 |
3 | W | Patel, Jagdip TK | 305039H | 171 | 0 | Snape, Ian L | 220905G | 196 | 1 |
4 | B | Dickens, Rupert S | 109648F | 168 | 0.5 | Lewin, John H | 114342G | 164 | 0.5 |
1.5 | 2.5 |
Crystal Palace A vs. West Wickham A, 11 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Orlovska, Madara | 307054C | 193 | 1 | Snape, Ian L | 220905G | 196 | 0 |
2 | B | Keane, Graham DJ | 127349J | 193 | 0 | Duggan, John E | 261816D | 199 | 1 |
3 | W | Samarasinghe, Jude Ranga | 288290F | 177 | 1 | Gibb, John | 302831J | 146 | 0 |
4 | B | O'Neill, J Mark | 141459J | 169 | 1 | Jasserand, Pascal | 256654A | 138 | 0 |
3 | 1 |
Streatham A vs. Crystal Palace A, 26 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fysh-Foskett, Adam | 144682E | 200Est | 0.5 | Keane, Graham DJ | 127349J | 193 | 0.5 |
2 | B | Makepeace, Philip J | 182869B | 192 | 0 | Samarasinghe, Jude Ranga | 288290F | 177 | 1 |
3 | W | Haldane, Robin W | 111878L | 191 | 1 | O'Neill, J Mark | 141459J | 169 | 0 |
4 | B | French, Angus J | 110914F | 185 | 0.5 | Fewkes, David C | 110545A | 144 | 0.5 |
2 | 2 |
Crystal Palace A vs. Streatham A, 1 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Orlovska, Madara | 307054C | 193 | 0 | Haldane, Robin W | 111878L | 191 | 1 |
2 | W | Keane, Graham DJ | 127349J | 193 | 0.5 | French, Angus J | 110914F | 185 | 0.5 |
3 | B | Samarasinghe, Jude Ranga | 288290F | 177 | 1 | Dickens, Rupert S | 109648F | 168 | 0 |
4 | W | O'Neill, J Mark | 141459J | 169 | 1 | Smith, Martin G | 171658L | 161 | 0 |
2.5 | 1.5 |
West Wickham A vs. Crystal Palace A, 16 May 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Newman, Joel KM | 103819K | 202 | 1 | Orlovska, Madara | 307054C | 193 | 0 |
2 | W | Snape, Ian L | 220905G | 196 | 1 | Keane, Graham DJ | 127349J | 193 | 0 |
3 | B | Lewin, John H | 114342G | 164 | 0 | Samarasinghe, Jude Ranga | 288290F | 177 | 1 |
4 | W | Sands, Alan VH | 118479K | 153 | 0 | O'Neill, J Mark | 141459J | 169 | 1 |
2 | 2 |
West Wickham A vs. Streatham A, 20 June 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Duggan, John E | 261816D | 199 | 0.5 | Hylands, Liam M | 173024B | 185 | 0.5 |
2 | W | Snape, Ian L | 220905G | 196 | 1 | French, Angus J | 110914F | 185 | 0 |
3 | B | Newman, Joel KM | 103819K | 202 | 0 | Titorenko, Kostyantyn | 295485A | 162 | 1 |
4 | W | Barlerin, Samuel | 253255E | 166 | 0.5 | Varley, David A | 162198B | 140 | 0.5 |
2 | 2 |
Division: 2 - Martin Cath Trophy |
CCF B vs. Crystal Palace B, 5 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 173 | 0 | Bennett, John M | 144091D | 183 | 1 |
2 | W | Akeya-Price, Robert A | 287093K | 164 | 1 | Fields, Francis E | 170206D | 139 | 0 |
3 | B | Faulkner, Martin J | 110474D | 162 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
4 | W | Gliddon, Daniel J | 187818K | 109 | 0.5 | McKenna, John R | 115319F | 130 | 0.5 |
2.5 | 1.5 |
South Norwood B vs. CCF B, 15 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 195 | 1 | Edwards, Nicholas L | 110130E | 173 | 0 |
2 | B | Dupré, Paul D | 109972D | 174 | 0 | Darville, Matt | 202040D | 156 | 1 |
3 | W | Lea, Simon D | 242719K | 134 | 0 | George, Olufemi | 300769J | 141 | 1 |
4 | B | Miles, Barry S | 163954H | 115 | 0 | Bloom, Paul | 160156J | 134 | 1 |
1 | 3 |
Lewisham B vs. CCF B, 21 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Robertson, Mark M | 118060F | 187 | 0 | Edwards, Nicholas L | 110130E | 173 | 1 |
2 | W | Gluckman, Tim | 277217G | 165 | 0.5 | Jackson, Paul G | 162291C | 167 | 0.5 |
3 | B | Jacob, Sydney J | 113478E | 163 | 0.5 | Darville, Matt | 202040D | 156 | 0.5 |
4 | W | Moss, David PG | 233398D | 109 | 0 | Davis, Richard | 265079E | 129 | 1 |
1 | 3 |
Streatham B vs. Old Whitgiftians, 27 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Titorenko, Kostyantyn | 295485A | 162 | 1 | Faulks, Nick W | 265631A | 169 | 0 |
2 | B | Smith, Martin G | 171658L | 161 | 1 | Carew, Chris R | 107981F | 166 | 0 |
3 | W | Attianese, Aniello | 292262K | 160 | 1 | Hortin, Matthew J | 113017B | 160 | 0 |
4 | B | Cowley, Martin J | 108976G | 115 | 0 | Callow, Nigel W | 232623B | 130Est | 1 |
3 | 1 |
West Wickham B vs. South Norwood B, 6 December 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 202 | 0 | Oozeerally, Tariq | 211345E | 195 | 1 |
2 | B | Barlerin, Samuel | 253255E | 166 | 0 | Cath, H Martin | 108110L | 152 | 1 |
3 | W | Griffiths, Jon M | 111727A | 145 | 0.5 | Reddin, Roy JD | 117729B | 149 | 0.5 |
4 | B | Newman, Martin E | 103567J | 110 | 0 | Miles, Barry S | 163954H | 115 | 1 |
0.5 | 3.5 |
South Norwood B vs. Streatham B, 20 December 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 195 | 0 | Haldane, Robin W | 111878L | 191 | 1 |
2 | B | Cath, H Martin | 108110L | 152 | 0 | Smith, Martin G | 171658L | 161 | 1 |
3 | W | Reddin, Roy JD | 117729B | 149 | 0.5 | Varley, David A | 162198B | 140 | 0.5 |
4 | B | Miles, Barry S | 163954H | 115 | 0.5 | Morgan, Harry J | 295934D | 98 | 0.5 |
1 | 3 |
West Wickham B vs. Crystal Palace B, 10 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 202 | 0.5 | Bennett, John M | 144091D | 183 | 0.5 |
2 | B | Sands, Alan VH | 118479K | 153 | 0 | Fields, Francis E | 170206D | 139 | 1 |
3 | W | Griffiths, Jon M | 111727A | 145 | 0.5 | McKenna, John R | 115319F | 130 | 0.5 |
4 | B | Newman, Martin E | 103567J | 110 | 0 | Bernard, Chris PJ | 182369D | 130 | 1 |
1 | 3 |
CCF B vs. Streatham B, 14 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 173 | 0 | French, Angus J | 110914F | 185 | 1 |
2 | B | Faulkner, Martin J | 110474D | 162 | 0.5 | Smith, Martin G | 171658L | 161 | 0.5 |
3 | W | Allan, Brian N | 122627H | 145 | 1 | Cowley, Martin J | 108976G | 115 | 0 |
4 | B | George, Olufemi | 300769J | 141 | 0 | Morgan, Harry J | 295934D | 98 | 1 |
1.5 | 2.5 |
Old Whitgiftians vs. Lewisham B, 17 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sedgwick, David R | 118670L | 174 | 0 | Kolomvas, Dimitrios | 292992C | 174 | 1 |
2 | B | Carew, Chris R | 107981F | 166 | 0.5 | Gluckman, Tim | 277217G | 165 | 0.5 |
3 | W | Hortin, Matthew J | 113017B | 160 | 1d | Hamilton, David | 298824A | 151 | 0d |
4 | B | Moore, Martin CA | 138748A | 110Est | 1 | Kizilay, H Gokhan | 286531C | 135 | 0 |
2.5 | 1.5 |
Streatham B vs. West Wickham B, 22 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Hylands, Liam M | 173024B | 185 | 0 | Newman, Joel KM | 103819K | 202 | 1 |
2 | B | Attianese, Aniello | 292262K | 160 | 1 | Sands, Alan VH | 118479K | 153 | 0 |
3 | W | Varley, David A | 162198B | 140 | 0 | Griffiths, Jon M | 111727A | 145 | 1 |
4 | B | Chung, Michael | 320717B | 120Est | 1 | Newman, Martin E | 103567J | 110 | 0 |
2 | 2 |
South Norwood B vs. Crystal Palace B, 31 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 195 | 1 | Bennett, John M | 144091D | 183 | 0 |
2 | W | Dupré, Paul D | 109972D | 174 | 1 | Fields, Francis E | 170206D | 139 | 0 |
3 | B | Cath, H Martin | 108110L | 152 | 1 | McKenna, John R | 115319F | 130 | 0 |
4 | W | Denford, Les | 132878F | 87 | 0 | Bernard, Chris PJ | 182369D | 130 | 1 |
3 | 1 |
Crystal Palace B vs. Streatham B, 18 February 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 183 | 1 | Dickens, Rupert S | 109648F | 168 | 0 |
2 | B | Fields, Francis E | 170206D | 139 | 0.5 | Smith, Martin G | 171658L | 161 | 0.5 |
3 | W | McKenna, John R | 115319F | 130 | 0 | Fox, James | 312869G | 144 | 1 |
4 | B | Bernard, Chris PJ | 182369D | 130 | 0 | Chung, Michael | 320717B | 120Est | 1 |
1.5 | 2.5 |
Crystal Palace B vs. Lewisham B, 4 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 183 | 0.5 | Kolomvas, Dimitrios | 292992C | 174 | 0.5 |
2 | B | Samarasinghe, Jude Ranga | 288290F | 177 | 0.5 | Allen, John P | 132496C | 163 | 0.5 |
3 | W | Bernard, Chris PJ | 182369D | 130 | 0 | Roberts, Mike | 234943H | 160Est | 1 |
4 | B | McKenna, John R | 115319F | 130 | 1 | Moss, David PG | 233398D | 109 | 0 |
2 | 2 |
West Wickham B vs. CCF B, 14 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 202 | 0.5 | Edwards, Nicholas L | 110130E | 173 | 0.5 |
2 | B | Barlerin, Samuel | 253255E | 166 | 0.5 | Darville, Matt | 202040D | 156 | 0.5 |
3 | W | Jasserand, Pascal | 256654A | 138 | 0 | Allan, Brian N | 122627H | 145 | 1 |
4 | B | Newman, Martin E | 103567J | 110 | 0 | George, Olufemi | 300769J | 141 | 1 |
1 | 3 |
West Wickham B vs. Old Whitgiftians, 21 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Newman, Joel KM | 103819K | 202 | 1 | Sedgwick, David R | 118670L | 174 | 0 |
2 | B | Barlerin, Samuel | 253255E | 166 | 0.5 | Hortin, Matthew J | 113017B | 160 | 0.5 |
3 | W | Sands, Alan VH | 118479K | 153 | 0.5 | Carew, Chris R | 107981F | 166 | 0.5 |
4 | B | Newman, Martin E | 103567J | 110 | 0 | Callow, Nigel W | 232623B | 130Est | 1 |
1.5 | 1.5 |
Both West Wickham B's grade total (631) and Old Whitgiftians's grade total (630) exceeded the limit for the Division (625). Half a point has been deducted from both team's game score totals. In advance of the match both teams informed the other and the Controller that their grade totals would exceed the limit.
|
Lewisham B vs. South Norwood B, 17 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Robertson, Mark M | 118060F | 187 | 0.5 | Oozeerally, Tariq | 211345E | 195 | 0.5 |
2 | B | Kolomvas, Dimitrios | 292992C | 174 | 1 | Reddin, Roy JD | 117729B | 149 | 0 |
3 | W | Allen, John P | 132496C | 163 | 0 | Sameer-Had, Mohammad | 245104K | 146 | 1 |
4 | B | Bennett, Delroy | 184594K | 93 | 0 | Miles, Barry S | 163954H | 115 | 1 |
1.5 | 2.5 |
Old Whitgiftians vs. South Norwood B, 25 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Pelling, Tim W | 116920J | 196 | 0.5 | Oozeerally, Tariq | 211345E | 195 | 0.5 |
2 | B | Sedgwick, David R | 118670L | 174 | 1 | Sameer-Had, Mohammad | 245104K | 146 | 0 |
3 | W | Callow, Nigel W | 232623B | 130Est | 1 | Lea, Simon D | 242719K | 134 | 0 |
4 | B | Moore, Martin CA | 138748A | 110Est | 1d | (default) | 000000A | - | 0d |
3.5 | 0 |
South Norwood B's grade total (633.33) exceeded the limit for the Division (625).
Half a point has been deducted from South Norwood B's game score total. |
Crystal Palace B vs. Old Whitgiftians, 29 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 183 | 1 | Sedgwick, David R | 118670L | 174 | 0 |
2 | W | Fields, Francis E | 170206D | 139 | 0 | Faulks, Nick W | 265631A | 169 | 1 |
3 | B | Bernard, Chris PJ | 182369D | 130 | 1 | Hortin, Matthew J | 113017B | 160 | 0 |
4 | W | Jones, Gabriel | 289798C | 75Est | 0 | Moore, James N | 134395G | 120Est | 1 |
2 | 2 |
Streatham B vs. Lewisham B, 30 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
2 | B | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
3 | W | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | B | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
4 | 0 |
CCF B vs. Old Whitgiftians, 13 May 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 173 | 1 | Pelling, Tim W | 116920J | 196 | 0 |
2 | B | Jackson, Paul G | 162291C | 167 | 0 | Carew, Chris R | 107981F | 166 | 1 |
3 | W | George, Olufemi | 300769J | 141 | 0 | Hortin, Matthew J | 113017B | 160 | 1 |
4 | B | Warner, Dominic WJ | 227804C | 138 | 1 | Haque, Rahel | 326742J | 95Est | 0 |
2 | 2 |
Lewisham B vs. West Wickham B, 22 May 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Robertson, Mark M | 118060F | 187 | 0 | Newman, Joel KM | 103819K | 202 | 1 |
2 | W | Roberts, Mike | 234943H | 160Est | 0.5 | Barlerin, Samuel | 253255E | 166 | 0.5 |
3 | B | Orpwood, Steven | 180295B | 143 | 1 | Jasserand, Pascal | 256654A | 138 | 0 |
4 | W | Kizilay, H Gokhan | 286531C | 135 | 1 | Newman, Martin E | 103567J | 110 | 0 |
2.5 | 1.5 |
Division: 3 - Dave Luckin Trophy |
West Wickham C vs. Streatham C, 1 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Dovey, Andrew JW | 162478H | 122 | 1 | Fox, James | 312869G | 144 | 0 |
2 | B | Mourant, Malcolm P | 115916B | 122 | 0.5 | Romeril, Alan P | 287912J | 135 | 0.5 |
3 | W | Walden, Howard | 225559F | 110 | 0 | Morgan, Harry J | 295934D | 98 | 1 |
4 | B | Newman, Martin E | 103567J | 110 | 0 | McCormack, Stuart JW | 316081G | 94 | 1 |
1.5 | 2.5 |
Wallington vs. Crystal Palace C, 14 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Prizant, Alan H | 117483G | 159Est | 0.5 | McKenna, John R | 115319F | 130 | 0.5 |
2 | W | Knowles, Peter | 320951K | 118Est | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
3 | B | Collins, Jacob | 319607A | 100Est | 0 | Jacobs, Talvin Joshua | 293967J | 81 | 1 |
4 | W | Keyzor, Melissa | 292626L | 91 | 1 | Dhalla, Alkarim | 309926L | 28Jan | 0 |
2.5 | 1.5 |
Crystal Palace C vs. Streatham C, 19 November 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bernard, Chris PJ | 182369D | 130 | 0 | Fox, James | 312869G | 144 | 1 |
2 | B | McKenna, John R | 115319F | 130 | 1 | Chung, Michael | 320717B | 120Est | 0 |
3 | W | Byrne, Stewart | 318578D | 90Est | 0.5 | Morgan, Harry J | 295934D | 98 | 0.5 |
4 | B | Jacobs, Talvin Joshua | 293967J | 81 | 1 | Spencer, Alex | 317717J | 80Est | 0 |
2.5 | 1.5 |
Crystal Palace C vs. Lewisham C, 10 December 2018 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Fewkes, David C | 110545A | 144 | 0 | Stewart, Martin | 162339E | 157 | 1 |
2 | W | Bernard, Chris PJ | 182369D | 130 | 0 | Charles, Cosmo | 123082H | 149 | 1 |
3 | B | Byrne, Stewart | 318578D | 90Est | 0 | Alvares, Owen | 151432F | 133 | 1 |
4 | W | Jacobs, Talvin Joshua | 293967J | 81 | 0 | McGill, Brendan | 307613B | 56 | 1 |
0 | 4 |
Lewisham C vs. Wallington, 16 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Jacob, Sydney J | 113478E | 163 | 0 | Prizant, Alan H | 117483G | 159Est | 1 |
2 | B | Turner, Howard | 321404H | 145Est | 0.5 | Davies, Robert | 289162B | 119 | 0.5 |
3 | W | Kizilay, H Gokhan | 286531C | 135 | 1 | Collins, Jacob | 319607A | 100Est | 0 |
4 | B | McGill, Brendan | 307613B | 56 | 0.5 | Keyzor, Melissa | 292626L | 91 | 0.5 |
2 | 2 |
South Norwood C vs. CCF C, 17 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Reddin, Roy JD | 117729B | 149 | 0 | Edwards, Nicholas L | 110130E | 173 | 1 |
2 | W | Lea, Simon D | 242719K | 134 | 0.5 | George, Olufemi | 300769J | 141 | 0.5 |
3 | B | Miles, Barry S | 163954H | 115 | 0 | Gliddon, Daniel J | 187818K | 109 | 1 |
4 | W | Collins, Michael E | 185397B | 80 | 0.5 | Braithwaite, Paul | 267054K | 71 | 0.5 |
1 | 3 |
Wallington vs. South Norwood C, 30 January 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Prizant, Alan H | 117483G | 159Est | 0.5 | Reddin, Roy JD | 117729B | 149 | 0.5 |
2 | B | McGing, James | 115289A | 122 | 0 | Lea, Simon D | 242719K | 134 | 1 |
3 | W | Yu, X Gregory | 298483A | 100 | 0 | Miles, Barry S | 163954H | 115 | 1 |
4 | B | Collins, Jacob | 319607A | 100Est | 0.5 | Collins, Michael E | 185397B | 80 | 0.5 |
1 | 3 |
Crystal Palace C vs. CCF C, 4 February 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | McKenna, John R | 115319F | 130 | 0 | Odunaiya, Victor | 227786E | 161 | 1 |
2 | W | Jacobs, Talvin Joshua | 293967J | 81 | 0 | George, Olufemi | 300769J | 141 | 1 |
3 | B | Sears, Jonathan | 231741C | 70Est | 1d | O'Neill, Tom C | 244044B | 120 | 0d |
4 | W | Jones, Gabriel | 289798C | 75Est | 1 | Woolley, Michael P | 132920A | 78 | 0 |
2 | 2 |
Wallington vs. West Wickham C, 13 February 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Ashworth, Stephen | 255550F | 140 | 0.5 | Jasserand, Pascal | 256654A | 138 | 0.5 |
2 | W | Davies, Robert | 289162B | 119 | 1 | Foreman, Anthony | 288498H | 123 | 0 |
3 | B | Yu, X Gregory | 298483A | 100 | 1 | Lang, Neil | 144145A | 118 | 0 |
4 | W | Collins, Jacob | 319607A | 100Est | 0 | Walden, Howard | 225559F | 110 | 1 |
2.5 | 1.5 |
Lewisham C vs. South Norwood C, 27 February 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Brown, David E | 304460K | 149 | 0.5 | Reddin, Roy JD | 117729B | 149 | 0.5 |
2 | B | Orpwood, Steven | 180295B | 143 | 1d | Lea, Simon D | 242719K | 134 | 0d |
3 | W | Kizilay, H Gokhan | 286531C | 135 | 1 | Miles, Barry S | 163954H | 115 | 0 |
4 | B | McGill, Brendan | 307613B | 56 | 1 | Collins, Michael E | 185397B | 80 | 0 |
3.5 | 0.5 |
Streatham C vs. CCF C, 19 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fox, James | 312869G | 144 | 1 | Darville, Matt | 202040D | 156 | 0 |
2 | B | Ritchie, Paul | 291530D | 138Est | 0 | George, Olufemi | 300769J | 141 | 1 |
3 | W | Morgan, Harry J | 295934D | 98 | 1 | Davis, Richard | 265079E | 129 | 0 |
4 | B | Isaacs, Ruairi | 313384K | 80Est | 1 | Braithwaite, Paul | 267054K | 71 | 0 |
3 | 1 |
Streatham C vs. Lewisham C, 26 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Titorenko, Kostyantyn | 295485A | 162 | 0.5 | Jacob, Sydney J | 113478E | 163 | 0.5 |
2 | W | Chung, Michael | 320717B | 120Est | 0 | Orpwood, Steven | 180295B | 143 | 1 |
3 | B | Morgan, Harry J | 295934D | 98 | 0 | Kizilay, H Gokhan | 286531C | 135 | 1 |
4 | W | Spencer, Alex | 317717J | 80Est | 1 | McGill, Brendan | 307613B | 56 | 0 |
1.5 | 2.5 |
South Norwood C vs. Crystal Palace C, 28 March 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 149 | 1 | Fields, Francis E | 170206D | 139 | 0 |
2 | B | Lea, Simon D | 242719K | 134 | 0 | McKenna, John R | 115319F | 130 | 1 |
3 | W | Mwondha, Phillip | 314878G | 122 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
4 | B | Collins, Michael E | 185397B | 80 | 0 | Byrne, Stewart | 318578D | 90Est | 1 |
2 | 2 |
CCF C vs. Wallington, 1 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | George, Olufemi | 300769J | 141 | 1 | Prizant, Alan H | 117483G | 159Est | 0 |
2 | B | Davis, Richard | 265079E | 129 | 0 | Davies, Robert | 289162B | 119 | 1 |
3 | W | Shoulders, Andrew M | 101238B | 25 | 0 | Knowles, Peter | 320951K | 118Est | 1 |
4 | B | Gliddon, Daniel J | 187818K | 109 | 1 | Keyzor, Melissa | 292626L | 91 | 0 |
2 | 2 |
CCF C vs. Lewisham C, 1 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 173 | 0.5 | Roberts, Mike | 234943H | 160Est | 0.5 |
2 | B | Bloom, Paul | 160156J | 134 | 0.5 | Turner, Howard | 321404H | 145Est | 0.5 |
3 | W | Boztas, Lana | 179055K | 111 | 1 | Kizilay, H Gokhan | 286531C | 135 | 0 |
4 | B | Hastilow, Sarah | 286763B | 81 | 0 | McGill, Brendan | 307613B | 56 | 1 |
2 | 2 |
CCF C vs. West Wickham C, 15 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 173 | 1 | Cousins, Stephen P | 108957C | 123 | 0 |
2 | B | George, Olufemi | 300769J | 141 | 0 | Mourant, Malcolm P | 115916B | 122 | 1 |
3 | W | O'Neill, Tom C | 244044B | 120 | 0.5 | Lang, Neil | 144145A | 118 | 0.5 |
4 | B | Venkatesh, Anuj V | 313019J | 65 | 1 | Walden, Howard | 225559F | 110 | 0 |
2.5 | 1.5 |
South Norwood C vs. Streatham C, 18 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Reddin, Roy JD | 117729B | 149 | 1 | Fox, James | 312869G | 144 | 0 |
2 | W | Lea, Simon D | 242719K | 134 | 0.5 | Romeril, Alan P | 287912J | 135 | 0.5 |
3 | B | Mwondha, Phillip | 314878G | 122 | 1 | Chung, Michael | 320717B | 120Est | 0 |
4 | W | Collins, Michael E | 185397B | 80 | 0 | Morgan, Harry J | 295934D | 98 | 1 |
2.5 | 1.5 |
West Wickham C vs. Crystal Palace C, 25 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Foreman, Anthony | 288498H | 123 | 0 | Fields, Francis E | 170206D | 139 | 1 |
2 | B | Mourant, Malcolm P | 115916B | 122 | 0 | Bernard, Chris PJ | 182369D | 130 | 1 |
3 | W | Walden, Howard | 225559F | 110 | 1 | Jones, Gabriel | 289798C | 75Est | 0 |
4 | B | Kevan, Jason | 270016F | 4Est | 1d | Dhalla, Alkarim | 309926L | 28Jan | 0d |
2 | 2 |
Streatham C vs. Wallington, 30 April 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Varley, David A | 162198B | 140 | 1 | Hurst, Geoffrey D | 172371G | 130 | 0 |
2 | W | Ritchie, Paul | 291530D | 138Est | 0 | Davies, Robert | 289162B | 119 | 1 |
3 | B | Chung, Michael | 320717B | 120Est | 1 | Knowles, Peter | 320951K | 118Est | 0 |
4 | W | Morgan, Harry J | 295934D | 98 | 1 | Keyzor, Melissa | 292626L | 91 | 0 |
3 | 1 |
Lewisham C vs. West Wickham C, 22 May 2019 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Brown, Chris M | 107420K | 143 | 0.5 | Sands, Alan VH | 118479K | 153 | 0.5 |
2 | B | Alvares, Owen | 151432F | 133 | 0.5 | Dovey, Andrew JW | 162478H | 122 | 0.5 |
